Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 W Stafford Road 6 11 14,113 $34,900,000 $2,472 160 days
2551 White Stallion Road 9 11 14,839 $26,500,000 $1,785 24 days
461 Lake Sherwood Drive 6 8 8,446 $11,500,000 $1,361 11 days
925 W Stafford Road 6 7 7,260 $10,300,000 $1,418 476 days
641 W La Loma Avenue 9 7 N/A $9,999,999 Unknown 145 days
240 W Stafford Road 5 8 10,801 $9,995,000 $925 35 days
4400 Oak Place Drive 6 7 9,102 $9,525,000 $1,046 27 days
12072 Broadway Road N/A N/A N/A $8,990,000 Unknown 182 days
949 W Stafford 5 6 5,853 $7,900,000 $1,349 29 days
4900 Sand Canyon Road 4 5 4,405 $7,500,000 $1,702 89 days
2111 High Knoll Circle 6 7 7,004 $7,499,950 $1,070 232 days
5496 Rincon Beach Park Drive 4 4 4,466 $7,250,000 $1,623 64 days
4790 Sand Canyon Road 5 4 N/A $6,499,000 Unknown 73 days
Wilder & Sapra Street N/A N/A N/A $6,395,000 Unknown 441 days
1256 E Main Street 24 24 11,603 $5,850,000 $504 169 days
224 Lake Sherwood Drive 4 5 5,176 $5,295,000 $1,022 63 days
12530 Stagecoach Road 4 3 3,750 $4,999,000 $1,333 49 days
3129 Milestone Avenue 5 7 6,393 $4,800,000 $750 54 days
3039 Faringford Road 4 5 4,276 $4,695,000 $1,097 13 days
1389 Pathfinder Avenue 5 6 5,025 $4,395,000 $874 20 days
210 Lake Sherwood Drive 5 6 5,119 $4,350,000 $849 22 days
2342 Heatherbank Court 4 4 3,758 $4,195,000 $1,116 31 days
395 Sherwood Court 4 6 3,725 $3,750,000 $1,006 18 days
5682 Pine Grove Road 4 2 N/A $3,750,000 Unknown 85 days
1901 N Westlake Boulevard N/A N/A N/A $3,750,000 Unknown 325 days
Average: 3.4 3.0 2,281 $1,155,141 $427 77 days
Viewing 1 - 25 of 642
Viewing 1 - 25 of 642
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1812 W Potrero Road 4 5 4,130 $8,995,500 $2,178 327 days
4286 Coachman Circle 6 8 6,482 $5,500,000 $848 38 days
1673 Crown Ridge Court 4 4 5,320 $4,999,950 $939 52 days
2065 E La Loma Avenue 5 8 6,446 $4,499,950 $698 539 days
196 Lake Sherwood Drive 6 6 5,513 $4,450,000 $807 154 days
2014 Peninsula Road 4 3 3,445 $2,795,000 $811 90 days
1312 Dubonnet Court 5 4 3,557 $2,398,888 $674 21 days
5500 Liverpool Court 4 4 3,231 $2,390,000 $739 24 days
1021 Lynnmere Drive 4 4 3,363 $2,350,000 $698 26 days
669 Noble Road 5 6 5,053 $2,190,000 $433 105 days
2424 Springbrook Street 6 6 4,337 $2,150,000 $495 34 days
2378 Leeward Circle 3 2 1,808 $2,100,000 $1,161 34 days
5180 Lafitte Drive 4 3 3,188 $2,099,000 $658 34 days
1194 Kelsford Court 4 4 2,300 $1,999,800 $869 65 days
3352 Essex Junction Court 4 4 4,007 $1,995,000 $497 56 days
11300 Highridge Court 5 4 3,925 $1,955,000 $498 167 days
2252 Hillsbury Road 3 3 2,823 $1,899,999 $673 23 days
1868 Crystal View Circle 5 3 3,813 $1,899,999 $498 43 days
2141 Jamestown Way 3 3 1,800 $1,849,000 $1,027 38 days
690 Valley Vista Drive 4 3 2,902 $1,845,000 $635 98 days
1784 Yarnton Street 3 3 2,222 $1,700,000 $765 24 days
3199 Eaglewood Avenue 5 5 3,608 $1,700,000 $471 59 days
1820 Crystal View Circle 4 4 3,256 $1,699,000 $521 10 days
1271 La Jolla Drive 4 2 2,091 $1,699,000 $812 44 days
2862 Westham Circle 4 3 2,568 $1,659,900 $646 21 days
Average: 3.4 2.8 2,075 $1,008,781 $480 75 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 Woodland Grove Court 6 7 9,895 $14,995,000 $13,000,000 $1,313 118 days 5/4/26
969 Westbend Road 5 10 10,400 $7,999,950 $7,400,000 $711 571 days 4/24/26
2200 White Stallion Road 6 7 10,285 $7,995,000 $7,300,000 $709 15 days 7/17/26
517 Lakeview Canyon Road 6 8 8,890 $6,999,000 $7,000,000 $787 104 days 5/18/26
2259 Melford Court 5 6 6,916 $7,495,000 $6,900,000 $997 56 days 3/13/26
1451 E La Loma Avenue 6 6 8,471 $6,900,000 $6,675,000 $787 133 days 8/21/26
1101 Oak Mirage Place 8 11 10,949 $7,995,000 $6,500,000 $593 160 days 6/29/26
2786 Queens Garden Drive 4 6 5,965 $6,999,950 $6,425,000 $1,077 220 days 6/18/26
82 Queens Garden Drive 6 7 5,103 $6,475,000 $6,350,000 $1,244 31 days 7/20/26
2591 Calbourne Lane 4 5 5,056 $7,795,000 $6,350,000 $1,255 145 days 9/8/26
2639 Queens Garden Drive 4 5 4,960 $6,495,000 $6,235,000 $1,257 179 days 8/17/26
616 W Stafford Road 4 5 5,680 $6,200,000 $6,200,000 $1,091 0 days 3/13/26
112 Hampstead Court 5 6 5,065 $5,795,000 $5,795,000 $1,144 157 days 4/23/26
4199 Woodlane Court 5 7 7,251 $5,999,950 $5,750,000 $792 200 days 5/22/26
15645 Lapeyre Road 8 4 4,937 $6,499,000 $5,500,000 $1,114 86 days 6/26/26
581 Lakeview Canyon Road 5 5 5,729 $5,450,000 $5,350,000 $933 203 days 5/27/26
1000 Lakeview Canyon Road 4 6 5,692 $5,495,000 $5,192,000 $912 36 days 4/7/26
1266 Heritage Place 5 5 6,675 $5,199,950 $5,000,000 $749 53 days 7/27/26
554 Corte Corrida 7 7 6,200 $5,000,000 $5,000,000 $806 132 days 6/17/26
508 W Stafford Road 6 5 5,226 $5,395,000 $5,000,000 $956 224 days 5/21/26
3886 Cresthaven Drive 5 5 5,030 $4,600,000 $4,650,000 $924 24 days 4/6/26
6885 Coyote Canyon Road 4 4 6,900 $4,995,000 $4,610,000 $668 87 days 8/24/26
1380 Windy Mountain Avenue 5 5 5,410 $4,395,000 $4,106,700 $759 73 days 8/17/26
4387 Rayburn Street 5 5 4,860 $4,499,950 $4,100,000 $843 122 days 7/17/26
3316 Aliso Canyon Road 3 3 3,103 $4,000,000 $4,000,000 $1,289 0 days 8/7/26
Average: 3.4 2.7 2,053 $891,013 $873,656 $399 59 days
Viewing 1 - 25 of 1575
Viewing 1 - 25 of 1575

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.