Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1464 Hidden Valley Road 9 11 6,720 $18,900,000 $2,812 174 days
2131 High Knoll Circle 5 8 10,500 $17,777,000 $1,693 41 days
1515 Hidden Valley Road 6 7 8,900 $13,900,000 $1,561 67 days
11100 Rocky High Road 4 6 N/A $13,350,000 Unknown 44 days
2568 Queens Garden Drive 5 6 8,785 $11,500,000 $1,309 223 days
1451 E La Loma Avenue 6 8 10,300 $9,999,999 $970 73 days
3063 Stafford Road 5 6 7,316 $8,500,000 $1,161 18 days
844 Lake Sherwood Drive 5 4 6,200 $8,299,000 $1,338 161 days
2385 Calbourne Court 5 6 6,459 $8,200,000 $1,269 11 days
800 Williamsburg Court 6 8 8,544 $7,750,000 $907 214 days
1651 Lynn Road N/A N/A N/A $6,900,000 Unknown 11 days
Wilder & Sapra St. N/A N/A N/A $6,575,000 Unknown 144 days
2775 Calbourne Lane 4 5 4,975 $6,500,000 $1,306 27 days
15660 Lapeyre Road 6 6 10,000 $6,295,000 $629 8 days
2651 Stafford Road 5 6 5,798 $6,195,000 $1,068 50 days
15634 Tierra Rejada Road N/A N/A N/A $5,900,000 Unknown 16 days
355 Briar Bluff Circle 5 7 7,374 $5,700,000 $772 151 days
581 Lakeview Canyon Road 6 5 5,729 $5,395,000 $941 14 days
2065 E La Loma Avenue 5 8 6,446 $4,995,000 $774 204 days
6934 Solano Verde Drive 6 9 9,046 $4,750,000 $525 81 days
4124 Oak Place Drive 5 7 6,152 $4,475,000 $727 39 days
1937 Arielle Lane 7 9 7,429 $4,269,000 $574 140 days
2688 Greenbank Road N/A N/A N/A $4,250,000 Unknown 592 days
11518 Broadway Road N/A N/A N/A $4,200,000 Unknown 99 days
6952 Solano Verde Drive 5 5 5,654 $4,000,000 $707 201 days
Average: 3.8 3.4 2,825 $1,839,108 $585 76 days
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880 Collingswood Court 6 8 8,355 $8,250,000 $987 85 days
2687 Queens Garden Drive 5 6 6,253 $7,800,000 $1,247 223 days
2661 Queens Garden Drive 4 5 5,460 $6,825,000 $1,250 223 days
5501 Balcom Canyon Road 4 4 8,400 $5,999,000 $714 454 days
906 Vista Ridge Lane 5 6 7,372 $5,599,000 $759 251 days
650 Williamsburg Court 4 5 5,056 $4,950,000 $979 10 days
1980 Highgate Road 5 6 5,751 $4,949,000 $860 337 days
2701 Vista Arroyo Drive 5 6 7,048 $4,095,000 $581 354 days
279 Crestview Avenue 6 7 5,800 $4,000,000 $689 112 days
637 Duchy Way 3 4 4,014 $3,695,000 $920 40 days
4792 Golf Course Drive 4 5 7,099 $3,550,000 $500 179 days
2342 Heatherbank Court 4 4 3,758 $3,500,000 $931 6 days
1715 Misty Creek Road 5 3 3,330 $2,995,000 $899 61 days
5682 Pine Grove Road 4 3 N/A $2,995,000 Unknown 140 days
1687 Castlebridge Court 4 5 4,311 $2,944,000 $682 47 days
723 Via Sedona 5 6 4,846 $2,795,000 $576 47 days
387 Baybrook Court 4 4 3,707 $2,695,000 $727 39 days
2810 Rainfield Avenue 4 5 4,007 $2,590,000 $646 26 days
5497 Via Mira Flores 5 6 5,130 $2,500,000 $487 6 days
952 Ravensbury Street 4 4 3,777 $2,495,000 $660 208 days
6790 Trevino Drive 4 6 5,851 $2,425,000 $414 41 days
2069 Channelford Road 4 3 2,128 $2,299,000 $1,080 51 days
3317 Sunset Hills Boulevard 5 5 4,100 $2,180,000 $531 26 days
1783 Cervato Drive 5 5 3,834 $2,150,000 $560 37 days
976 Deerhill Road 5 5 3,932 $2,125,000 $540 74 days
Average: 3.5 2.9 2,338 $1,328,574 $549 67 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1096 Lakeview Canyon Road 5 10 12,684 $12,500,000 $12,400,000 $977 55 days 6/3/24
4787 Windhaven Drive 6 13 16,702 $12,000,000 $11,971,800 $716 0 days 9/3/24
1856 Dawn Meadow Street 6 9 11,000 $12,995,000 $11,150,000 $1,013 102 days 4/26/24
4963 Summit View Drive 5 7 8,783 $7,350,000 $6,975,000 $794 74 days 7/19/24
2517 Calbourne Court 5 6 5,641 $6,950,000 $6,800,000 $1,205 343 days 4/24/24
1695 Miller Ranch Drive 6 8 6,245 $6,695,000 $6,500,000 $1,040 85 days 7/30/24
2138 Marshbrook Road 6 7 7,921 $6,495,000 $6,250,000 $789 38 days 7/19/24
4859 Windhaven Drive 5 6 6,670 $5,900,000 $5,600,000 $839 83 days 7/31/24
1990 Highgate Road 5 6 6,484 $5,399,999 $5,399,999 $832 221 days 5/24/24
5054 Royal Vista Court 6 7 5,839 $5,250,000 $5,175,000 $886 57 days 4/16/24
2600 Munnings Way 4 5 5,835 $5,350,000 $5,125,000 $878 169 days 4/3/24
102 Queens Garden Drive 5 6 6,384 $5,300,000 $4,850,000 $759 412 days 6/25/24
2842 Ladbrook Way 4 5 5,095 $4,995,000 $4,800,000 $942 62 days 7/23/24
86 Queens Garden Drive 4 5 4,503 $4,800,000 $4,800,000 $1,065 1 day 4/11/24
1000 Lakeview Canyon Road 4 6 5,692 $4,995,000 $4,600,000 $808 57 days 7/2/24
86 Williamsburg Way 4 4 4,475 $4,500,000 $4,350,000 $972 209 days 4/9/24
113 Hampstead Court 4 5 4,817 $4,300,000 $4,250,000 $882 37 days 7/11/24
1103 Country Valley Road 5 5 5,633 $3,950,000 $3,950,000 $701 1 day 7/2/24
3886 Cresthaven Drive 5 5 5,030 $3,995,000 $3,875,000 $770 0 days 3/25/24
3936 Pacific Coast Highway 3 3 1,910 $3,975,000 $3,840,000 $2,010 49 days 7/25/24
13524 Pacific Breeze Drive 4 5 5,150 $3,690,000 $3,645,000 $707 25 days 5/20/24
1600 Vista Oaks Way 5 6 5,469 $3,350,000 $3,241,000 $592 124 days 8/20/24
13550 Andalusia Drive 5 5 4,104 $3,200,000 $3,200,000 $779 25 days 4/12/24
5397 Via Andrea 5 6 5,141 $2,995,000 $3,150,000 $612 47 days 6/5/24
11875 Pradera Road 5 9 8,123 $3,685,000 $3,000,000 $369 132 days 5/9/24
Average: 3.4 2.8 2,105 $1,124,300 $1,120,677 $523 57 days
Viewing 1 - 25 of 1054
Viewing 1 - 25 of 1054

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.