Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2551 White Stallion Road 9 11 14,839 $26,500,000 $1,785 69 days
2400 White Stallion Road 8 14 19,123 $19,950,000 $1,043 25 days
2400 W Potrero Road 5 7 6,683 $14,995,000 $2,243 16 days
461 Lake Sherwood Drive 6 8 8,446 $11,500,000 $1,361 56 days
925 W Stafford Road 6 7 7,260 $10,300,000 $1,418 521 days
641 W La Loma Avenue 9 7 N/A $9,999,999 Unknown 190 days
240 W Stafford Road 5 8 10,801 $9,995,000 $925 80 days
4400 Oak Place Drive 6 7 9,102 $9,525,000 $1,046 72 days
12072 Broadway Road N/A N/A N/A $8,990,000 Unknown 227 days
949 W Stafford 5 6 5,853 $7,900,000 $1,349 74 days
2111 High Knoll Circle 6 7 7,004 $7,499,950 $1,070 277 days
5496 Rincon Beach Park Drive 4 4 4,466 $6,995,000 $1,566 109 days
4900 Sand Canyon Road 4 5 5,749 $6,995,000 $1,216 134 days
5501 Balcom Canyon Road 4 4 8,400 $6,900,000 $821 38 days
844 Lake Sherwood Drive 5 4 4,881 $6,850,000 $1,403 19 days
3762 Pacific Coast Highway 5 4 3,107 $6,695,000 $2,154 7 days
Wilder & Sapra Street N/A N/A N/A $6,395,000 Unknown 486 days
1256 E Main Street 24 24 11,603 $5,850,000 $504 214 days
290 Lake Sherwood Drive 4 6 5,145 $5,695,000 $1,106 18 days
224 Lake Sherwood Drive 4 5 5,176 $5,095,000 $984 11 days
1266 Heritage Place 5 5 6,675 $5,000,000 $749 25 days
12530 Stagecoach Road 4 3 3,750 $4,899,000 $1,306 94 days
3129 Milestone Avenue 5 7 6,393 $4,800,000 $750 99 days
3039 Faringford Road 4 5 4,276 $4,495,000 $1,051 58 days
1389 Pathfinder Avenue 5 6 5,025 $4,395,000 $874 65 days
Average: 3.5 3.0 2,356 $1,143,837 $409 79 days
Viewing 1 - 25 of 692
Viewing 1 - 25 of 692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1812 W Potrero Road 4 5 4,130 $8,995,500 $2,178 372 days
11113 Rocky High Road 5 7 7,511 $8,449,000 $1,124 31 days
959 W Stafford Road 4 5 5,307 $7,100,000 $1,337 3 days
196 Lake Sherwood Drive 6 6 5,513 $4,450,000 $807 199 days
395 Sherwood Court 4 6 3,725 $3,750,000 $1,006 63 days
8000 Balcom Canyon Road 4 5 4,200 $3,699,000 $880 79 days
1517 Falling Star Avenue 5 4 4,008 $3,199,950 $798 18 days
6784 Calle Luminoso 5 6 7,790 $2,950,000 $378 41 days
1062 Via Sorrento 4 4 4,300 $2,775,000 $645 25 days
2576 Northshore Lane 2 2 1,691 $2,275,000 $1,345 5 days
419 Helga Court 4 4 3,986 $2,200,000 $551 32 days
5266 Via Capote 5 3 3,821 $1,995,000 $522 46 days
510 Rosario Drive 3 4 2,034 $1,899,000 $933 15 days
155 W Kelly Road 4 4 3,867 $1,899,000 $491 39 days
5261 Reef Way 3 2 1,608 $1,699,000 $1,056 17 days
2920 Salmon River Circle 5 4 2,600 $1,695,000 $651 40 days
474 Via Juarez 5 5 3,961 $1,650,000 $416 40 days
1441 Seabridge Lane 3 3 2,619 $1,649,999 $630 157 days
4700 Canterbury Street 3 3 2,117 $1,629,000 $769 33 days
1686 San Rafael Way 4 3 3,196 $1,595,000 $499 52 days
6592 Oak Springs Drive 5 3 2,307 $1,588,000 $688 30 days
1231 Willowgreen Court 4 3 2,490 $1,529,900 $614 19 days
1997 Arielle Lane 4 3 3,091 $1,449,950 $469 107 days
3262 Futura Point 5 3 2,832 $1,400,000 $494 51 days
779 Languid Lane 3 2 1,820 $1,399,000 $768 18 days
Average: 3.4 2.7 2,038 $1,021,628 $481 70 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 Woodland Grove Court 6 7 9,895 $14,995,000 $13,000,000 $1,313 118 days 5/4/26
939 W Stafford Road 5 6 7,352 $9,925,000 $9,743,500 $1,325 6 days 10/20/26
2200 White Stallion Road 6 7 10,285 $7,995,000 $7,300,000 $709 15 days 7/17/26
517 Lakeview Canyon Road 6 8 8,890 $6,999,000 $7,000,000 $787 104 days 5/18/26
1451 E La Loma Avenue 6 6 8,471 $6,900,000 $6,675,000 $787 133 days 8/21/26
1101 Oak Mirage Place 8 11 10,949 $7,995,000 $6,500,000 $593 160 days 6/29/26
2786 Queens Garden Drive 4 6 5,965 $6,999,950 $6,425,000 $1,077 220 days 6/18/26
82 Queens Garden Drive 6 7 5,103 $6,475,000 $6,350,000 $1,244 31 days 7/20/26
2591 Calbourne Lane 4 5 5,056 $7,795,000 $6,350,000 $1,255 145 days 9/8/26
2639 Queens Garden Drive 4 5 4,960 $6,495,000 $6,235,000 $1,257 179 days 8/17/26
981 W Stafford Road 5 6 4,746 $6,400,000 $6,100,000 $1,285 0 days 9/21/26
4199 Woodlane Court 5 7 7,251 $5,999,950 $5,750,000 $792 200 days 5/22/26
15645 Lapeyre Road 8 4 4,937 $6,499,000 $5,500,000 $1,114 86 days 6/26/26
581 Lakeview Canyon Road 5 5 5,729 $5,450,000 $5,350,000 $933 203 days 5/27/26
4286 Coachman Circle 6 8 6,482 $5,500,000 $5,211,000 $803 51 days 9/23/26
1266 Heritage Place 5 5 6,675 $5,199,950 $5,000,000 $749 53 days 7/27/26
554 Corte Corrida 7 7 6,200 $5,000,000 $5,000,000 $806 132 days 6/17/26
508 W Stafford Road 6 5 5,226 $5,395,000 $5,000,000 $956 224 days 5/21/26
591 W Stafford Road 5 6 5,864 $4,995,000 $4,775,000 $814 32 days 10/20/26
6885 Coyote Canyon Road 4 4 6,900 $4,995,000 $4,610,000 $668 87 days 8/24/26
1673 Crown Ridge Court 4 4 5,320 $4,999,950 $4,500,000 $845 63 days 9/21/26
1380 Windy Mountain Avenue 5 5 5,410 $4,395,000 $4,106,700 $759 73 days 8/17/26
4387 Rayburn Street 5 5 4,860 $4,499,950 $4,100,000 $843 122 days 7/17/26
3316 Aliso Canyon Road 3 3 3,103 $4,000,000 $4,000,000 $1,289 0 days 8/7/26
275 Crestview Avenue 7 7 6,200 $4,250,000 $4,000,000 $645 180 days 8/17/26
Average: 3.4 2.7 2,061 $880,895 $861,119 $394 61 days
Viewing 1 - 25 of 1485
Viewing 1 - 25 of 1485

How much is your home worth?

...get an instant property value!

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.