Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8434 Ojai Santa Paula Road 7 12 25,661 $65,000,000 $2,533 Unknown
4994 Summit View Drive 4 11 17,183 $17,995,000 $1,047 Unknown
1515 Hidden Valley Road 6 7 8,900 $16,900,000 $1,898 Unknown
2127 Olsen Road 5 6 4,500 $14,999,000 $3,333 Unknown
997 Brook Meadow Court 9 13 16,197 $12,495,000 $771 Unknown
2127a Olsen Rd 5 6 4,500 $11,800,000 $2,622 Unknown
240 W Stafford Road 6 8 10,801 $10,485,000 $970 Unknown
2131a Olsen Road 6 5 1,500 $10,400,000 $6,933 Unknown
2131 Olsen Road 5 6 4,500 $8,990,000 $1,997 Unknown
231 Garden Drive 5 8 8,797 $8,550,000 $971 Unknown
1879 Collingswood Court 6 7 7,858 $6,899,000 $877 Unknown
15634 Tierra Rejada Road 4 2 1,200 $6,599,000 $5,499 Unknown
124 Lower Lake Road 5 5 5,513 $6,595,000 $1,196 Unknown
1706 Miller Ranch Drive 5 8 6,995 $6,500,000 $929 Unknown
1690 Miller Ranch Drive 6 8 7,064 $6,500,000 $920 Unknown
1698 Miller Ranch Drive 5 7 6,608 $6,499,950 $983 Unknown
5063 Hunter Valley Lane 6 9 9,500 $6,495,000 $683 Unknown
196 Lower Lake Road 5 7 8,095 $6,495,000 $802 Unknown
1198 Westbend Road 4 4 7,617 $5,900,000 $774 Unknown
820 W Stafford Road 4 5 5,619 $5,750,000 $1,023 Unknown
1781 Miller Ranch Drive 5 6 5,471 $5,699,950 $1,041 Unknown
2709 Calbourne Lane 5 6 5,176 $5,695,000 $1,100 Unknown
2725 Calbourne Lane 4 5 4,835 $5,325,000 $1,101 Unknown
527 Via Cielito 4 5 4,200 $5,000,000 $1,190 Unknown
1200 Paseo Camarillo Unit #100 N/A N/A 20,914 $5,000,000 $239 226 days
Average: 3.9 3.8 3,501 $2,467,511 $672 155 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 Lake Sherwood Drive 7 10 9,438 $11,900,000 $1,260 Unknown
2182 Tierra Rejada Road 3 4 2,370 $7,599,000 $3,206 Unknown
2743 Calbourne Lane 4 5 4,523 $4,975,000 $1,099 Unknown
2333 Stafford Road 3 3 3,025 $4,595,000 $1,519 Unknown
2759 Calbourne Lane 4 5 4,110 $4,525,000 $1,100 Unknown
4301 Coachman Circle 5 6 5,649 $4,500,000 $796 Unknown
0 Calle Dia N/A N/A N/A $4,500,000 Unknown Unknown
1514 Outlook Circle 9 9 8,517 $4,198,000 $492 Unknown
1649 Crown Ridge Court 6 8 6,440 $3,599,000 $558 Unknown
4095 Skelton Canyon Circle 5 6 5,357 $3,495,000 $652 Unknown
6730 Old Balcom Canyon Road 3 2 1,810 $3,250,000 $1,795 Unknown
2115 Greencastle Way N/A N/A N/A $3,200,000 Unknown Unknown
1468 Heather Oaks Lane 4 4 3,817 $3,200,000 $838 Unknown
3392 Hampton Court 5 6 5,504 $2,300,000 $417 Unknown
3069 Palo Verde Circle 5 5 4,286 $2,279,000 $531 Unknown
2888 Rainfield Avenue 4 5 4,007 $2,249,000 $561 Unknown
1217 Hidden Springs Avenue 4 4 3,580 $2,199,000 $614 Unknown
2406 Swanfield Court 3 3 2,835 $2,195,000 $774 Unknown
2479 Swanfield Court 3 3 3,251 $2,150,000 $661 Unknown
3210 Cove Creek Court 5 5 4,100 $2,100,000 $512 Unknown
4132 W Hemlock Street 4 3 2,846 $2,100,000 $737 Unknown
2107 Speck Lane 4 5 3,945 $2,075,000 $525 Unknown
5 La Cam Road 4 4 3,825 $1,999,000 $522 Unknown
1700 Royal Saint George Drive 3 3 2,898 $1,995,000 $688 Unknown
4900 Kilburn Court 4 4 3,231 $1,990,000 $615 Unknown
Average: 3.4 2.9 2,190 $1,178,748 $517 N/A day
Viewing 1 - 25 of 237
Viewing 1 - 25 of 237
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1714 Miller Ranch Drive 5 6 7,446 $8,000,000 $8,000,000 $1,074 Unknown 1/23/23
1722 Miller Ranch Drive 5 6 6,676 $7,980,000 $7,977,837 $1,195 Unknown 12/29/22
2111 High Knoll Circle 5 7 7,004 $7,995,000 $7,461,375 $1,065 Unknown 9/28/22
2717 Elderoak Road 5 6 6,540 $7,100,000 $7,100,000 $1,085 Unknown 12/9/22
1168 Candlecrest Drive 6 8 8,264 $5,999,950 $5,450,000 $659 Unknown 2/6/23
2691 Calbourne Lane 5 7 6,098 $5,450,000 $5,450,000 $893 Unknown 12/6/22
2653 Calbourne Lane 5 6 6,002 $5,400,000 $5,300,000 $883 Unknown 11/16/22
2651 Stafford Road 5 6 5,798 $5,495,000 $5,010,000 $864 Unknown 11/30/22
2669 Calbourne Lane 4 5 5,373 $4,800,000 $4,800,000 $893 Unknown 11/29/22
1551 Wynnefield Avenue 4 5 4,945 $3,999,950 $3,850,000 $778 Unknown 11/30/22
318 Upper Lake Road 3 4 3,265 $3,995,000 $3,625,000 $1,110 Unknown 12/6/22
1124 Foxglove Court 5 6 4,145 $2,999,950 $3,300,000 $796 Unknown 10/28/22
2333 Stafford Road 3 3 3,025 $3,100,000 $3,300,000 $1,090 Unknown 10/28/22
5550 S Rim Street 5 6 4,974 $3,299,999 $3,260,000 $655 Unknown 10/10/22
1254 Heritage Place 5 6 5,703 $3,350,000 $3,250,000 $569 Unknown 2/13/23
4230 Alamo Street 5 6 5,153 $3,999,900 $3,200,000 $620 Unknown 10/3/22
109 Ocean Drive 3 4 2,600 $3,159,000 $3,150,000 $1,211 Unknown 10/28/22
109 Ocean Drive 3 4 2,600 $3,159,000 $3,150,000 $1,211 Unknown 10/28/22
1524 Windy Mountain Avenue 5 6 7,556 $2,999,000 $2,981,500 $394 Unknown 10/24/22
2845 Allyson Court 5 7 5,330 $2,800,000 $2,800,000 $525 Unknown 11/17/22
2377 Crombie Court 4 4 3,758 $2,875,000 $2,750,000 $731 Unknown 3/13/23
27 Dapplegray Road 5 5 5,791 $2,999,020 $2,730,000 $471 Unknown 3/3/23
2510 Peninsula Road 4 3 3,483 $2,749,000 $2,687,500 $771 Unknown 12/18/22
4196 Summit Ridge Court 4 4 3,585 $2,499,950 $2,650,000 $739 Unknown 12/15/22
462 Ravensbury Street 5 4 3,561 $2,699,950 $2,638,000 $740 Unknown 9/30/22
Average: 3.4 2.7 2,033 $1,017,130 $998,521 $486 N/A day
Viewing 1 - 25 of 840
Viewing 1 - 25 of 840

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.